CMS Care Compare public data · May 2026 release
| Rating | |||||
|---|---|---|---|---|---|
| 4C HEALTHLOGANSPORT, IN 46947 · CCN 154035 | PsychiatricVoluntary non-profit - Private · Emergency: No | Unavailable | 16FY 2023 | $38,970,703FY 2023 | $5,326,234FY 2023 |
| 60th Medical Group (Travis AFB)Travis AFB, CA 94535 · CCN 05015F | Acute Care - Department of DefenseDepartment of Defense · Emergency: Yes | Unavailable | Unavailable | Unavailable | Unavailable |
| 673rd Medical Group (Joint Base Elmendorf-Richardson)JBER, AK 99506 · CCN 02013F | Acute Care - Department of DefenseDepartment of Defense · Emergency: Yes | Unavailable | Unavailable | Unavailable | Unavailable |
| 81st Medical Group (Keesler AFB)Biloxi, MS 39534 · CCN 25039F | Acute Care - Department of DefenseDepartment of Defense · Emergency: Yes | Unavailable | Unavailable | Unavailable | Unavailable |
| 88th Medical Group (Wright-Patterson AFB)Wright-Patterson AFB, OH 45433 · CCN 36006F | Acute Care - Department of DefenseDepartment of Defense · Emergency: Yes | Unavailable | Unavailable | Unavailable | Unavailable |
| 96th Medical Group (Eglin AFB)Eglin AFB, FL 32542 · CCN 10021F | Acute Care - Department of DefenseDepartment of Defense · Emergency: Yes | Unavailable | Unavailable | Unavailable | Unavailable |
| 99th Medical Group (Nellis AFB)Nellis AFB, NV 89191 · CCN 29001F | Acute Care - Department of DefenseDepartment of Defense · Emergency: Yes | Unavailable | Unavailable | Unavailable | Unavailable |
| ABBEVILLE AREA MEDICAL CENTERABBEVILLE, SC 29620 · CCN 421301 | Critical Access HospitalsVoluntary non-profit - Other · Emergency: Yes | Unavailable | 25FY 2023 | $94,385,382FY 2023 | -$4,166,743FY 2023 |
| ABBEVILLE GENERAL HOSPITALABBEVILLE, LA 70510 · CCN 190034 | Acute Care HospitalsGovernment - Hospital District or Authority · Emergency: Yes | 3 / 5 | 44FY 2023 | $195,006,779FY 2023 | $6,583,907FY 2023 |
| ABBOTT NORTHWESTERN HOSPITALMINNEAPOLIS, MN 55407 · CCN 240057 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: Yes | 4 / 5 | 609FY 2023 | $4,252,115,813FY 2023 | -$136,213,853FY 2023 |
| ABRAHAM LINCOLN MEMORIAL HOSPITALLINCOLN, IL 62656 · CCN 141322 | Critical Access HospitalsVoluntary non-profit - Private · Emergency: Yes | 4 / 5 | 25FY 2023 | $189,036,114FY 2023 | $26,346,866FY 2023 |
| ABRAZO ARROWHEAD HOSPITALGLENDALE, AZ 85308 · CCN 030094 | Acute Care HospitalsProprietary · Emergency: Yes | 2 / 5 | 278FY 2023 | $4,332,522,617FY 2023 | $66,609,778FY 2023 |
| ABRAZO CENTRAL CAMPUSPHOENIX, AZ 85015 · CCN 030030 | Acute Care HospitalsPhysician · Emergency: Yes | 2 / 5 | 149FY 2023 | $1,113,040,501FY 2023 | -$3,029,967FY 2023 |
| ABRAZO SCOTTSDALE CAMPUSPHOENIX, AZ 85032 · CCN 030083 | Acute Care HospitalsProprietary · Emergency: Yes | 3 / 5 | 128FY 2023 | $1,266,452,639FY 2023 | $7,160,911FY 2023 |
| ABRAZO WEST CAMPUSGOODYEAR, AZ 85395 · CCN 030110 | Acute Care HospitalsProprietary · Emergency: Yes | 2 / 5 | 207FY 2023 | $3,383,712,497FY 2023 | $79,228,037FY 2023 |
| ABROM KAPLAN MEMORIAL HOSPITALKAPLAN, LA 70548 · CCN 191322 | Critical Access HospitalsVoluntary non-profit - Private · Emergency: Yes | Unavailable | 25FY 2023 | $40,765,908FY 2023 | $1,954,470FY 2023 |
| ACADIA GENERAL HOSPITALCROWLEY, LA 70526 · CCN 190044 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: Yes | 3 / 5 | 54FY 2023 | $237,726,673FY 2023 | $6,400,658FY 2023 |
| ACADIA ST LANDRYCHURCH POINT, LA 70525 · CCN 191319 | Critical Access HospitalsGovernment - Hospital District or Authority · Emergency: Yes | Unavailable | 15FY 2023 | $13,941,554FY 2023 | $416,615FY 2023 |
| ACADIAN MEDICAL CENTEREUNICE, LA 70535 · CCN 190318 | Acute Care HospitalsProprietary · Emergency: Yes | 3 / 5 | 49FY 2023 | $219,293,583FY 2023 | -$4,729,719FY 2023 |
| ACCESS HOSPITAL DAYTON, LLCDAYTON, OH 45420 · CCN 364050 | PsychiatricVoluntary non-profit - Private · Emergency: No | Unavailable | 36FY 2023 | $14,265,185FY 2023 | $41,837FY 2023 |
| ACMH HOSPITALKITTANNING, PA 16201 · CCN 390163 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: Yes | 3 / 5 | 66FY 2023 | $463,317,592FY 2023 | $5,785,694FY 2023 |
| AD HOSPITAL EAST, LLCHOUSTON, TX 77015 · CCN 670102 | Acute Care HospitalsProprietary · Emergency: Yes | Unavailable | 160FY 2023 | $712,766,399FY 2023 | -$39,183,363FY 2023 |
| ADAIR ACUTE CARE AT OSAWATOMIE STATE HOSPITALOSAWATOMIE, KS 66064 · CCN 174022 | PsychiatricGovernment - State · Emergency: No | Unavailable | 60FY 2023 | $65,653,364FY 2023 | $3,545,399FY 2023 |
| ADAIR COUNTY MEMORIAL HOSPITALGREENFIELD, IA 50849 · CCN 161310 | Critical Access HospitalsGovernment - Local · Emergency: Yes | Unavailable | 25FY 2023 | $27,025,997FY 2023 | $6,629,096FY 2023 |
| ADAMS COUNTY REGIONAL MEDICAL CENTERSEAMAN, OH 45679 · CCN 361326 | Critical Access HospitalsGovernment - Local · Emergency: Yes | 3 / 5 | 25FY 2023 | $122,724,869FY 2023 | $608,218FY 2023 |
| ADAMS MEMORIAL HOSPITALDECATUR, IN 46733 · CCN 151330 | Critical Access HospitalsGovernment - Local · Emergency: Yes | Unavailable | 25FY 2023 | $159,624,725FY 2023 | -$8,094,543FY 2023 |
| ADCARE HOSPITAL OF WORCESTER INCWORCESTER, MA 01605 · CCN 220062 | Acute Care HospitalsProprietary · Emergency: No | Unavailable | 114FY 2023 | $62,426,881FY 2023 | $2,619,318FY 2023 |
| ADENA FAYETTE MEDICAL CENTERWASHINGTON CH, OH 43160 · CCN 361331 | Critical Access HospitalsGovernment - Local · Emergency: Yes | 3 / 5 | 25FY 2023 | $171,512,097FY 2023 | $6,557,862FY 2023 |
| ADENA PIKE MEDICAL CENTERWAVERLY, OH 45690 · CCN 361334 | Critical Access HospitalsVoluntary non-profit - Private · Emergency: Yes | Unavailable | 25FY 2023 | $91,223,600FY 2023 | $5,723,225FY 2023 |
| ADENA REGIONAL MEDICAL CENTERCHILLICOTHE, OH 45601 · CCN 360159 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: Yes | 3 / 5 | 223FY 2023 | $1,931,509,940FY 2023 | $83,169,657FY 2023 |
| ADIRONDACK MEDICAL CENTER - SARANAC LAKESARANAC LAKE, NY 12983 · CCN 330079 | Acute Care HospitalsVoluntary non-profit - Other · Emergency: Yes | 4 / 5 | 83FY 2023 | $352,868,152FY 2023 | -$1,733,721FY 2023 |
| ADVANCED DALLAS HOSPITALS AND CLINICSDALLAS, TX 75231 · CCN 670321 | Acute Care HospitalsProprietary · Emergency: Yes | Unavailable | 28FY 2023 | $166,089,130FY 2023 | -$20,179,647FY 2023 |
| ADVANCED SURGICAL HOSPITALWASHINGTON, PA 15301 · CCN 390323 | Acute Care HospitalsPhysician · Emergency: No | Unavailable | 14FY 2023 | $87,890,487FY 2023 | $3,157,553FY 2023 |
| ADVENT HEALTH POLKCOLUMBUS, NC 28722 · CCN 341322 | Critical Access HospitalsVoluntary non-profit - Private · Emergency: Yes | 4 / 5 | 25FY 2023 | $140,197,182FY 2023 | $4,337,440FY 2023 |
| ADVENTHEALTH AVISTALOUISVILLE, CO 80027 · CCN 060103 | Acute Care HospitalsVoluntary non-profit - Church · Emergency: No | 4 / 5 | 108FY 2023 | $877,359,445FY 2023 | $14,739,514FY 2023 |
| ADVENTHEALTH CASTLE ROCKCASTLE ROCK, CO 80109 · CCN 060125 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: Yes | 5 / 5 | 89FY 2023 | $887,410,457FY 2023 | $8,415,133FY 2023 |
| ADVENTHEALTH CENTRAL TEXASKILLEEN, TX 76542 · CCN 450152 | Acute Care HospitalsVoluntary non-profit - Church · Emergency: Yes | 3 / 5 | 208FY 2023 | $755,702,069FY 2023 | $2,447,895FY 2023 |
| ADVENTHEALTH DADE CITYDADE CITY, FL 33525 · CCN 100211 | Acute Care HospitalsProprietary · Emergency: No | 4 / 5 | 75FY 2023 | $758,332,993FY 2023 | $5,881,446FY 2023 |
| ADVENTHEALTH DAYTONA BEACHDAYTONA BEACH, FL 32117 · CCN 100068 | Acute Care HospitalsVoluntary non-profit - Church · Emergency: Yes | 5 / 5 | 330FY 2023 | $2,993,820,785FY 2023 | $74,017,340FY 2023 |
| ADVENTHEALTH DELANDDELAND, FL 32720 · CCN 100045 | Acute Care HospitalsVoluntary non-profit - Church · Emergency: Yes | 4 / 5 | 142FY 2023 | $1,158,453,736FY 2023 | $49,334,630FY 2023 |
| ADVENTHEALTH FISH MEMORIALORANGE CITY, FL 32763 · CCN 100072 | Acute Care HospitalsVoluntary non-profit - Church · Emergency: Yes | 5 / 5 | 253FY 2023 | $1,243,236,528FY 2023 | $30,657,628FY 2023 |
| ADVENTHEALTH GORDONCALHOUN, GA 30701 · CCN 110023 | Acute Care HospitalsVoluntary non-profit - Church · Emergency: No | 3 / 5 | 69FY 2023 | $1,010,980,997FY 2022 | -$215,120,072FY 2023 |
| ADVENTHEALTH HEART OF FLORIDADAVENPORT, FL 33837 · CCN 100137 | Acute Care HospitalsProprietary · Emergency: Yes | 3 / 5 | 202FY 2023 | $2,350,945,211FY 2023 | $64,704,474FY 2023 |
| ADVENTHEALTH HENDERSONVILLEHENDERSONVILLE, NC 28792 · CCN 340023 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: Yes | 5 / 5 | 98FY 2023 | $880,241,087FY 2023 | $32,179,262FY 2023 |
| ADVENTHEALTH LAKE WALESLAKE WALES, FL 33853 · CCN 100099 | Acute Care HospitalsProprietary · Emergency: Yes | 2 / 5 | 118FY 2023 | $860,096,494FY 2023 | $12,758,860FY 2023 |
| ADVENTHEALTH MURRAYCHATSWORTH, GA 30705 · CCN 110050 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: No | 5 / 5 | 29FY 2023 | $241,452,205FY 2023 | $4,798,532FY 2023 |
| ADVENTHEALTH NEW SMYRNA BEACHNEW SMYRNA BEACH, FL 32170 · CCN 100014 | Acute Care HospitalsVoluntary non-profit - Church · Emergency: Yes | 4 / 5 | 109FY 2023 | $730,917,495FY 2023 | $2,466,185FY 2023 |
| ADVENTHEALTH NORTH PINELLASTARPON SPRINGS, FL 34689 · CCN 100055 | Acute Care HospitalsVoluntary non-profit - Other · Emergency: Yes | 4 / 5 | 136FY 2023 | $916,453,916FY 2023 | -$7,863,290FY 2023 |
| ADVENTHEALTH OCALAOCALA, FL 34474 · CCN 100062 | Acute Care HospitalsGovernment - Hospital District or Authority · Emergency: Yes | 4 / 5 | 351FY 2023 | $3,136,220,525FY 2023 | $11,185,317FY 2023 |
| ADVENTHEALTH ORLANDOORLANDO, FL 32803 · CCN 100007 | Acute Care HospitalsVoluntary non-profit - Private · Emergency: Yes | 3 / 5 | 2,787FY 2023 | $32,107,580,065FY 2023 | $1,139,013,106FY 2023 |
LOGANSPORT, IN 46947 · CCN 154035
Travis AFB, CA 94535 · CCN 05015F
JBER, AK 99506 · CCN 02013F
Biloxi, MS 39534 · CCN 25039F
Wright-Patterson AFB, OH 45433 · CCN 36006F
Eglin AFB, FL 32542 · CCN 10021F
Nellis AFB, NV 89191 · CCN 29001F
ABBEVILLE, SC 29620 · CCN 421301
ABBEVILLE, LA 70510 · CCN 190034
MINNEAPOLIS, MN 55407 · CCN 240057
LINCOLN, IL 62656 · CCN 141322
GLENDALE, AZ 85308 · CCN 030094
PHOENIX, AZ 85015 · CCN 030030
PHOENIX, AZ 85032 · CCN 030083
GOODYEAR, AZ 85395 · CCN 030110
KAPLAN, LA 70548 · CCN 191322
CROWLEY, LA 70526 · CCN 190044
CHURCH POINT, LA 70525 · CCN 191319
EUNICE, LA 70535 · CCN 190318
DAYTON, OH 45420 · CCN 364050
KITTANNING, PA 16201 · CCN 390163
HOUSTON, TX 77015 · CCN 670102
OSAWATOMIE, KS 66064 · CCN 174022
GREENFIELD, IA 50849 · CCN 161310
SEAMAN, OH 45679 · CCN 361326
DECATUR, IN 46733 · CCN 151330
WORCESTER, MA 01605 · CCN 220062
WASHINGTON CH, OH 43160 · CCN 361331
WAVERLY, OH 45690 · CCN 361334
CHILLICOTHE, OH 45601 · CCN 360159
SARANAC LAKE, NY 12983 · CCN 330079
DALLAS, TX 75231 · CCN 670321
WASHINGTON, PA 15301 · CCN 390323
COLUMBUS, NC 28722 · CCN 341322
LOUISVILLE, CO 80027 · CCN 060103
CASTLE ROCK, CO 80109 · CCN 060125
KILLEEN, TX 76542 · CCN 450152
DADE CITY, FL 33525 · CCN 100211
DAYTONA BEACH, FL 32117 · CCN 100068
DELAND, FL 32720 · CCN 100045
ORANGE CITY, FL 32763 · CCN 100072
CALHOUN, GA 30701 · CCN 110023
DAVENPORT, FL 33837 · CCN 100137
HENDERSONVILLE, NC 28792 · CCN 340023
LAKE WALES, FL 33853 · CCN 100099
CHATSWORTH, GA 30705 · CCN 110050
NEW SMYRNA BEACH, FL 32170 · CCN 100014
TARPON SPRINGS, FL 34689 · CCN 100055
OCALA, FL 34474 · CCN 100062
ORLANDO, FL 32803 · CCN 100007